Rain Trending for Wayne Heights, Pennsylvania

Note: Trends are based on data recorded at Bath, Maine since 2007.
Annual Rainfall Trend | |||
Month | Average since 2007 | Current Month | Difference |
January | 2.35 in | 1.17 in (2021) | -1.18 in![]() |
February | 2.86 in | 2.32 in (2021) | -0.54 in![]() |
March | 3.53 in | 2.71 in (2020) |
-0.82 in![]() |
April | 4.50 in | 5.41 in (2020) | 0.91 in![]() |
May | 4.06 in | 1.33 in (2020) | -2.73 in![]() |
June | 5.03 in | 1.63 in (2020) | -3.40 in![]() |
July | 3.97 in | 1.95 in (2020) | -2.02 in![]() |
August | 3.45 in | 2.98 in (2020) | -0.47 in![]() |
September | 3.80 in | 1.71 in (2020) | -2.09 in![]() |
October | 4.68 in | 2.46 in (2020) | -2.22 in![]() |
November | 4.14 in | 2.87 in (2020) | -1.27 in![]() |
December | 3.94 in | 3.69 in (2020) | -0.25 in![]() |
Average 12 Month Rainfall since 2007: 46.31 in | |||
Rainfall for last 12 months: 30.23 in | |||
Current 12 Month Rainfall difference:
-16.08 in![]() |
This table is reflective of 12 month trending at the Bath, Maine Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2007. Script courtesy of: Michael Holden from www.relayweather.com.