Temperature Trending for Wayne Heights, Pennsylvania

Note: Trends are based on data recorded at Wayne Heights, Pennsylvania since 2018.
Annual Temperature Trend | |||
Month | Average since 2018 | Current Month | Difference |
January | 26.1°F | 32.6°F (2021) | 6.50°F![]() |
February | 28.0°F | 31.0°F (2021) | 3.00°F![]() |
March | 34.4°F | 47.5°F (2020) |
13.10°F![]() |
April | 45.6°F | 49.6°F (2020) | 4.00°F![]() |
May | 55.7°F | 59.9°F (2020) | 4.20°F![]() |
June | 63.4°F | 78.4°F (2020) | 15.00°F![]() |
July | 70.3°F | 78.3°F (2020) | 8.00°F![]() |
August | 69.2°F | 74.5°F (2020) | 5.30°F![]() |
September | 61.5°F | 65.1°F (2020) | 3.60°F![]() |
October | 51.4°F | 55.6°F (2020) | 4.20°F![]() |
November | 39.9°F | 48.5°F (2020) | 8.60°F![]() |
December | 29.8°F | 35.5°F (2020) | 5.70°F![]() |
Average 12 Month Temperature since 2018: 48.1°F | |||
Current 12 Month Temperature: 54.8°F | |||
Current 12 Month Temperature Trend:
6.70°F![]() |
This table is reflective of 12 month trending at the Wayne Heights, Pennsylvania Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2018. Script courtesy of: Michael Holden from www.relayweather.com. Script calculations courtesy of: Murry Conarroe from weather.wildwoodnaturist.com.